Documentation Index
Fetch the complete documentation index at: https://docs.unitedmarket.ai/llms.txt
Use this file to discover all available pages before exploring further.
| Property | Value |
|---|---|
| Chain ID | 97 |
| Contract | Address | Purpose |
|---|---|---|
| Exchange | 0xd5a4af09a90d67d37aaa5a6b6f877a6e1cfb9c6f | Verifies signed orders and settles fills. |
| Collateral | 0x3e4779da73e91a501a4b61eb8bd57fa82d320915 | Collateral token used for trading. |
| ConditionalTokens (CTF) | 0xe4abd98ba4961f796996c35e19f21d90a70f4f79 | Gnosis Conditional Tokens contract for outcome positions. |
| Top-up Collateral | 0x470F3E86092f2c9329bB8c104cA6C5303Fbc9f23 | Collateral top-up contract. |
| Points | 0x3E4779Da73e91A501A4b61eb8bD57fa82D320915 | Points contract. |
| Swap | 0x1f16aC826B9f19De7dBAe2cAA78CBD595943FFFE | Swap contract. |
